Players hold up the trophy following their victory in the 2017 ACC Baseball Tournament in Louisville, KY, Sunday, May. 28, 2017. (Photo By Timothy D. Easley, theACC.com)

(photo by Timothy D. Easley, the ACC.com)

Regional Capsules

Regional Recaps – Monday, June 5

Regional Recaps – Sunday, June 4

Regional Recaps – Saturday, June 3

Regional Recaps – Friday, June 2

Regional Recaps – Thursday, June 1

Baton Rouge Regional

6/2: #1 LSU 15, #4 Texas Southern 7

#2 Southeastern Louisiana 12, #3 Rice 6

6/3: #3 Rice 13, #4 Texas Southern 6 (TSU eliminated)

#1 LSU 11, #2 Southeastern Louisiana 6

6/4: #3 Rice 9, #2 Southeastern Louisiana 5 (SLU eliminated)

#1 LSU 5, #3 Rice 0 (Rice eliminated)

#1 LSU wins Baton Rouge Regional
Chapel Hill Regional

6/2: #2 FGCU 10, #3 Michigan 6

#4 Davidson 8, #1 North Carolina 4

6/3: #1 North Carolina 8, #3 Michigan 1 (UM eliminated)

#4 Davidson 2, #2 FGCU 1

6/4: #1 North Carolina 10, #2 FGCU 1 (FGCU eliminated)

#4 Davidson 2, #1 North Carolina 1 (UNC eliminated)

#4 Davidson wins Chapel Hill Regional
Clemson Regional

6/2: #2 Vanderbilt 13, #3 St. John’s 4

#1 Clemson 5, #4 UNCG 4

6/3: #4 UNCG 3, #3 St. John’s 1 (St. John’s eliminated)

#2 Vanderbilt 9, #1 Clemson 4

6/4: #1 Clemson 6, #4 UNCG 3 (UNCG eliminated)

#1 Clemson 6, #2 Vanderbilt 0

6/5: #2 Vanderbilt 8, #1 Clemson 0 (Clemson eliminated)

#2 Vanderbilt wins Clemson Regional
Corvallis Regional

6/2: #3 Yale 5, #2 Nebraska 1

#1 Oregon State 8, #4 Holy Cross 2

6/3: #4 Holy Cross 9, #2 Nebraska 1 (Nebraska eliminated)

#1 Oregon State 11, #3 Yale 0

6/4: #3 Yale 9, #4 Holy Cross 5 (HC eliminated)

#1 Oregon State 8, #3 Yale 1 (Yale eliminated)

#1 Oregon State wins Corvallis Regional
Fayetteville Regional

6/2: #2 Missouri State 6, #3 Oklahoma State 5

#1 Arkansas 3, #4 Oral Roberts 0

6/3: #4 Oral Roberts 14, #3 Oklahoma State 6 (OSU eliminated)

#2 Missouri State 5, #1 Arkansas 4

6/4: #1 Arkansas 4, #4 Oral Roberts 3 (ORU eliminated)

#1 Arkansas 11, #2 Missouri State 10

6/5: #2 Missouri State 3, #1 Arkansas 2 (Arkansas eliminated)

#2 Missouri State wins Fayetteville Regional
Fort Worth Regional

6/3: #2 Virginia 6, #3 Dallas Baptist 3

#1 TCU 9, #4 CCSU 6

6/4: #3 Dallas Baptist 6, #4 CCSU 5 (CCSU eliminated)

#1 TCU 5, #2 Virginia 1

6/5: #3 Dallas Baptist 11, #2 Virginia 8 (UVa eliminated)

#1 TCU 15, #3 Dallas Baptist 3 (DBU eliminated)

#1 TCU wins Fort Worth Regional
Gainesville Regional

6/2: #2 USF 9, #3 Bethune-Cookman 1

#1 Florida 10, #4 Marist 6

6/3: #3 Bethune-Cookman 4, #4 Marist 2 (Marist eliminated)

#1 Florida 5, #2 USF 1 (12)

6/4: #3 Bethune-Cookman 6, #2 USF 4 (USF eliminated)

#3 Bethune-Cookman 6, #1 Florida 2

6/5: #1 Florida 6, #3 Bethune-Cookman 1 (B-CU eliminated)

#1 Florida wins Gainesville Regional
Hattiesburg Regional

6/2: #1 Southern Miss 8, #4 UIC 7

#3 South Alabama 6, #2 Mississippi State 3

6/4: #2 Mississippi State 5, #4 UIC 4 (UIC eliminated)

#1 Southern Miss 8, #3 South Alabama 3

#2 Mississippi State 7, #3 South Alabama 3 (USA eliminated)

6/5: #2 Mississippi State 8, #1 Southern Miss 1

#2 Mississippi State 8, #1 Southern Miss 6 (USM eliminated)

#2 Mississippi State wins Hattiesburg Regional

Houston Regional

6/2: #3 Texas A&M 8, #2 Baylor 5

#4 Iowa 6, #1 Houston 3

6/3: #1 Houston 17, #2 Baylor 3 (BU eliminated)

#3 Texas A&M 3, #4 Iowa 2

6/4: #1 Houston 7, #4 Iowa 5 (Iowa eliminated)

6/5: #3 Texas A&M 4, #1 Houston 3 (UH eliminated)

#3 Texas A&M wins Houston Regional
Lexington Regional

6/2: #1 Kentucky 6, #4 Ohio 4

#3 NC State 7, #2 Indiana 6 (12)

6/3: #2 Indiana 11, #4 Ohio 2 (OU eliminated)

#3 NC State 5, #1 Kentucky 4

6/4: #1 Kentucky 14, #2 Indiana 9 (IU eliminated)

#1 Kentucky 8, #3 NC State 6

6/5: #1 Kentucky 10, #3 NC State 5 (NCSU eliminated)

#1 Kentucky wins Lexington Regional
Long Beach Regional

6/2: #2 Texas 3, #3 UCLA 2

#1 Long Beach State 6, #4 San Diego State 0

6/3: #4 San Diego State 3, #3 UCLA 2 (13) (UCLA eliminated)

#2 Texas 5, #1 Long Beach State 3 (12)

6/4: #1 Long Beach State 7, #4 San Diego State 4 (SDSU eliminated)

#1 Long Beach State 4, #2 Texas 3

6/5: #1 Long Beach State 2, #2 Texas 1 (UT eliminated)

#1 Long Beach State wins Long Beach Regional
Louisville Regional

6/2: #2 Oklahoma 7, #3 Xavier 2

#1 Louisville 11, #4 Radford 6

6/3: #3 Xavier 3, #4 Radford 1 (RU eliminated)

#1 Louisville 11, #2 Oklahoma 1

6/4: #3 Xavier 11, #2 Oklahoma 0 (OU eliminated)

#1 Louisville 8, #3 Xavier 7 (XU eliminated)

#1 Louisville wins Louisville Regional
Lubbock Regional

6/2: #1 Texas Tech 5, #4 Delaware 2

#3 Sam Houston State 5, #2 Arizona 4

6/3: #2 Arizona 6, #4 Delaware 5 (12) (UD eliminated)

#1 Texas Tech 6, #3 Sam Houston State 0

6/4: #3 Sam Houston State 9, #2 Arizona 3 (UA eliminated)

#3 Sam Houston State 9, #1 Texas Tech 8

6/5: #3 Sam Houston State 4, #1 Texas Tech 3 (TTU eliminated)

#3 Sam Houston State wins Lubbock Regional
Stanford Regional

6/1: #2 Cal State Fullerton 13, #3 BYU 2

#1 Stanford 10, #4 Sacramento State 0

6/2: #3 BYU 6, #4 Sacramento State 1 (SSU eliminated)

#2 Cal State Fullerton 4, #1 Stanford 1

6/3: #1 Stanford 9, #3 BYU 1 (BYU eliminated)

#2 Cal State Fullerton 4, #1 Stanford 2 (Stanford eliminated)

#2 Cal State Fullerton wins Stanford Regional
Tallahassee Regional

6/2: #3 Auburn 7, #2 UCF 4

#4 Tennessee Tech 3, #1 Florida State 1

6/3: #1 Florida State 6, #2 UCF 1 (UCF eliinated)

#3 Auburn 5, #4 Tennessee Tech 3

6/4: #1 Florida State 5, #4 Tennessee Tech 3 (TTU eliminated)

#1 Florida State 8, #3 Auburn 7 (10)

6/5: #1  Florida State 6, #3 Auburn 0 (Auburn eliminated)

#1 Florida State wins Tallahassee Regional
Winston-Salem Regional

6/2: #2 West Virginia 9, #3 Maryland 1

#1 Wake Forest 11, #4 UMBC 3

6/3: #3 Maryland 16, #4 UMBC 2 (UMBC eliminated)

#1 Wake Forest 4, #2 West Virginia 3

6/4: #2 West Virginia 8, #3 Maryland 5 (UM eliminated)

#1 Wake Forest 12, #2 West Virginia 8 (WVU eliminated)

#1 Wake Forest wins Winston-Salem Regional