2017 Regionals (link to printable bracket) (thanks to Andrew Price for his assistance with capsules)

Corvallis Clemson
1. Oregon State (1) (49-4) 1. Clemson (39-19)
2, Nebraska (35-20) 2, Vanderbilt (44-33-1)
3. Yale (32-16) 3. St. John’s (42-11)
4. Holy Cross (23-27) 4. UNCG (35-22)
Stanford Long Beach
1. Stanford (8) (40-14) 1. Long Beach State (37-17-1)
2. Cal State Fullerton (34-21) 2. Texas (37-22)
3. BYU (37-19) 3. UCLA (30-25)
4. Sacramento State (32-27) 4. San Diego State (41-19)
Baton Rouge Hattiesburg
1. LSU (4) (43-17) 1. Southern Miss (48-14)
2, Southeastern Louisiana (36-20) 2. Mississippi State (36-24)
3. Rice (31-29) 3. South Alabama (39-19)
4. Texas Southern (20-32) 4. UIC (39-15)
Lubbock Tallahassee
1. Texas Tech (5) 1. Florida State (39-20)
2, Arizona (37-19) 2. UCF (40-20)
3. Sam Houston State (40-20) 3. Auburn (35-24)
4. Delaware (34-21) 4. Tennessee Tech (40-19)
Chapel Hill Houston
1. North Carolina (2) (47-12) 1, Houston (40-19)
2. FGCU (42-18) 2. Baylor (34-21)
3, Michigan (42-15) 3. Texas A&M (36-21)
4. Davidson (32-24) 4. Iowa (38-20)
Louisville Lexington
1. Louisville (7) (47-10) 1. Kentucky (39-20)
2. Oklahoma (34-22) 2. Indiana (33-22-2)
3. Xavier (32-25) 3. NC State (34-23)
4. Radford (27-30) 4. Ohio (31-26)
Gainesville Winston-Salem
1. Florida (3) (42-16) 1. Wake Forest (39-18)
2. USF (41-17) 2. West Virginia (34-24)
3. Bethune-Cookman (33-23) 3. Maryland (37-21)
4. Marist (32-21) 4. UMBC (23-23)
Fort Worth Fayetteville
1. TCU (6) (42-16) 1. Arkansas (42-17)
2. Virginia (42-14) 2. Missouri State (40-17)
3. Dallas Baptist (40-19) 3. Oklahoma State (30-25)
4. CCSU (36-20) 4. Oral Roberts (42-14)