Los AngelesCorvallis
1 UCLA (47-8) (1)1 Oregon State (36-18-1) (16)
2 Baylor (34-17)2 Creighton (38-11)
3 LMU (32-23)3 Michigan (41-18)
4 Omaha (31-22)4 Cincinnati (30-29)
NashvilleMorgantown
1 Vanderbilt (49-10) (2)1 West Virginia (37-20) (15)
2 Indiana State (41-16)2 Texas A&M (37-21-1)
3 McNeese (35-24)3 Duke (31-25)
4 Ohio State (35-25)4 Fordham (38-22)
AtlantaChapel Hill
1 Georgia Tech (41-17) (3)1 North Carolina (42-27) (14)
2 Auburn (33-25)2 Tennessee (38-19)
3 Coastal Carolina (35-24-1)3 Liberty (42-19)
4 Florida A&M (27-32)4 UNCW (32-29)
AthensBaton Rouge
1 Georgia (44-15) (4)1 LSU (37-24) (13)
2 Florida Atlantic (40-19)2 Arizona State (37-17)
3 Florida State (36-21)3 Southern Miss (38-19)
4 Mercer (35-27)4 Stony Brook (31-21)
FayettevilleOxford
1 Arkansas (41-17) (5)1 Ole Miss (37-25) (12)
2 California (32-18)2 Illinois (36-19)
3 TCU (32-26)3 Clemson (34-24)
4 CCSU (30-21)4 Jacksonville State (37-21)
StarkvilleStanford
1 Mississippi State (46-13) (6)1 Stanford (41-11) (11)
2 Miami (Fla.) (39-18)2 UCSB (45-9)
3 Central Michigan (46-12)3 Fresno State (38-14-1)
4 Southern (32-22)4 Sacramento State (39-23)
LouisvilleGreenville
1 Louisville (42-15) (7)1 East Carolina (43-15) (10)
2 Indiana 36-212 NC State (42-17)
3 Illinois State 34-243 Campbell (35-19)
4 UIC 29-214 Quinnipiac (29-27)
LubbockOklahoma City
1 Texas Tech (39-17) (8)1 Oklahoma State (35-18) (9)
2 DBU (41-18)2 UConn (35-23)
3 Florida (33-24)3 Nebraska (31-22)
4 Army (35-24)4 Harvard (27-14)