CBI Composite Poll (2/22/16) | BA | CB | D1 | NCBWA | USA | Composite | Last rank | |
1 | Florida (3-0) | 1 | 1 | 1 | 1 | 4 | 1 | |
2 | Louisville (3-0) | 2 | 2 | 2 | 2 | 8 | 2 | |
3 | Vanderbilt (3-0) | 7 | 3 | 3 | 3 | 16 | 3 | |
4 | Texas A&M (3-0) | 3 | 5 | 4 | 4 | 16 | 4 | |
5 | Miami (3-0) | 6 | 4 | 6 | 5 | 21 | 5 | |
6 | Oregon State (2-1) | 5 | 8 | 5 | 7 | 25 | 6 | |
7 | LSU (3-0) | 8 | 7 | 7 | 6 | 28 | 7 | |
8 | Virginia (2-1) | 4 | 9 | 11 | 8 | 32 | 8 | |
9 | Louisiana-Lafayette (3-0) | 10 | 6 | 16 | 9 | 41 | 11 | |
10 | Oregon (3-0) | 12 | 10 | 9 | 11 | 42 | 13 | |
11 | Florida State (3-0) | 16 | 11 | 18 | 10 | 55 | 15 | |
12 | North Carolina (2-1) | 20 | 13 | 10 | 14 | 57 | NR | |
13 | UCLA (1-2) | 15 | 14 | 14 | 15 | 58 | 9 | |
14 | Houston (3-0) | 9 | 16 | 22 | 12 | 59 | 17 | |
15 | TCU (2-1) | 17 | 15 | 17 | 13 | 62 | 14 | |
16 | California (1-2) | 11 | 26 | 13 | 17 | 67 | 10 | |
17 | Oklahoma State (2-2) | 13 | NR | 12 | 16 | 54* | 11 | |
18 | NC State (2-1) | 18 | NR | 8 | 19 | 60* | 20 | |
19 | Michigan (4-0) | 14 | 19 | NR | 21 | 72* | NR | |
20 | Coastal Carolina (2-1) | 19 | NR | 19 | 22 | 80* | NR |
Note: Teams 17-20 were ranked in three of four national polls this week. Their composite ranking was derived from assigning them a ranking of the average of the three polls. USA Today did not release a poll this week.