June 26, 2013

 

CollegeBaseballInsider.com Composite Poll

 

UCLA is unanimous No. 1 in final CBI Composite Poll

Mississippi State finishes second, UNC takes third, Oregon State is fourth

 

After claiming its first national championship in baseball, UCLA holds the top spot in the final CollegeBaseballInsider.com Composite Poll.

 

The Bruins went 10-0 in the NCAA Tournament, including five wins at the College World Series. UCLA is first in all five national polls.

 

Mississippi State was national runner-up, its best finish in program history. The Bulldogs were 3-0 in Omaha before dropping the final two games to the Bruins in the championship series. MSU is second in all five polls.

 

North Carolina was the No. 1 national seed and reached the College World Series for the sixth time in the past eight seasons. The Tar Heels advanced to the bracket finals before falling to UCLA in their season finale. UNC is third in all five polls.

 

Oregon State was the No. 3 national seed and reached the bracket finals before being eliminated by Mississippi State. The Beavers are fourth in all five polls.

 

NC State reached the College World Series for the second time in program history and the first time since 1968. The Wolfpack won its opener in Omaha over the Tar Heels before falling to UCLA and UNC. NC State is fifth in three polls, sixth in one poll and seventh in the other.

 

No teams dropped out of the poll from the final regular-season poll on May 27.

 

The CBI Composite Poll contains five teams from both the ACC and SEC. There are four from the Pac-12, two from the Big 12 and single entries from the Big East, Big Ten, Big West and Conference USA.

 

About the CollegeBaseballInsider.com Composite Poll

The CollegeBaseballInsider.com Composite Poll weighs the five primary national polls, thereby providing the most accurate national ranking. In case of ties in the composite ranking, the team with a higher individual ranking will come first.

 

CBI Composite Poll (6/26/13) BA CB NCBWA PG U/E Composite Last rank
1 UCLA (49-17) 1 1 1 1 1 5 10
2 Mississippi State (51-20) 2 2 2 2 2 10 11
3 North Carolina (59-12) 3 3 3 3 3 15 4
4 Oregon State (52-13) 4 4 4 4 4 20 5
5 NC State (50-16) 6 5 5 7 5 28 8
6 LSU (57-11) 5 7 6 5 6 29 1
7 Indiana (49-16) 7 6 7 6 7 33 12
8 Louisville (51-14) 8 8 8 9 8 41 13
9 Vanderbilt (54-12) 9 9 9 10 9 46 2
10 Cal State Fullerton (51-10) 10 10 10 8 10 48 3
11 Virginia (50-12) 11 11 11 11 11 55 6
12 Florida State (47-17) 12 12 12 12 13 61 9
13 South Carolina (43-20) 14 13 13 13 12 65 16
14 Kansas State (45-19) 13 15 14 14 14 70 15
15 Rice (44-20) 16 14 15 16 15 76 17
16 Oklahoma (43-21) 15 16 16 15 17 79 18
17 Oregon (48-16) 17 17 17 17 15 83 7
18 Arkansas (39-22) 18 18 18 19 18 91 14
19 Virginia Tech (40-22) 19 20 21 18 19 97 19
20 Arizona State (37-22-1) 22 19 20 21 19 101 20

 

BA-Baseball America poll; CB-Collegiate Baseball poll; NCBWA-National Collegiate Baseball Writers Association poll; PG-Perfect Game poll; U/E-USA Today/ESPN Coaches poll; Composite-Sum of rankings; Last rank-Last week's composite ranking

 

Why a composite poll? CBI felt that five national polls was enough. Plus, each week you find discrepancies that make it tough to gauge where a team really is. This week's example: Arizona State is 19th in two polls, 22nd in another.

 

May 27: 1. LSU, 2. Vanderbilt, 3. Cal State Fullerton, 4. UNC, 5. Oregon State

May 20: 1. Vanderbilt, 2. LSU, 3. Cal State Fullerton, 4. Oregon State, 5. UNC

May 13: 1. Vanderbilt, 2. UNC, 3. LSU, 4. Cal State Fullerton, 5. Oregon State

May 6: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Cal State Fullerton, 5. Oregon State

April 29: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Cal State Fullerton, 5. Oregon State

April 22: 1. North Carolina, 2. LSU, 3. Cal State Fullerton, 4. Vanderbilt, 5. Virginia

April 15: 1. UNC, 2. LSU, 3. Vanderbilt, 4. Cal State Fullerton, 5. Oregon State

April 8: 1. North Carolina, 2. LSU, 3. Vanderbilt, 4. Cal State Fullerton, 5. Virginia

April 1: 1. North Carolina, 2. LSU, 3. Vanderbilt, 4. Cal State Fullerton, 5. Virginia

March 25: 1. North Carolina, 2. LSU, 3. Oregon State, 4. Vanderbilt, 5. Florida State

March 18: 1. UNC, 2. Vanderbilt, 3. Oregon State, 4. LSU, 5. South Carolina

March 11: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Oregon State, 5. South Carolina

March 4: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Oregon State, 5. Mississippi State

Feb. 25: 1. North Carolina, 2. Arkansas, 3. Vanderbilt, 4. LSU, 5. Oregon State

Feb. 18: 1. North Carolina, 2. Arkansas, 3. Vanderbilt, 4. LSU, 5. UCLA

Preseason Poll: 1. Arkansas, 2. North Carolina, 3. Vanderbilt, 4. LSU, 5. UCLA

 

(photo by Craig Jackson)