May 27, 2013

 

CollegeBaseballInsider.com Composite Poll

 

LSU rises to No. 1 in CBI Composite Poll

Vanderbilt falls to second, Cal State Fullerton stays third, UNC up to fourth

 

For the first time this season, LSU has claimed the top spot in the CollegeBaseballInsider.com Composite Poll.

 

The Tigers won the SEC Tournament, edging Vanderbilt 5-4 in 11 innings in the title game. LSU is first in four polls and second in the other.

 

The Commodores fell from first to second after its runner-up finish in the SEC tourney. Vanderbilt is first in one poll and second in the other four.

 

Cal State Fullerton swept its final Big West series at Cal State Northridge to remain in third. The Titans are third in three polls and fourth in the other two.

 

North Carolina went 5-0 and won the ACC Tournament to climb one spot to fourth. The Tar Heels are third in two polls, fourth in one poll and fifth in the other two.

 

Oregon State went 2-1 in its final Pac-12 series against Washington State to fall one place to fifth. The Beavers are fourth in one poll, fifth in three polls and sixth in the other.

 

Rice (17) and Oklahoma (18) return to the poll, while Virginia Tech makes its debut at No. 19. Oklahoma State, Clemson and New Mexico all dropped out.

 

The CBI Composite Poll contains five teams from both the ACC and SEC. There are four from the Pac-12, two from the Big 12 and single entries from the Big East, Big Ten, Big West and Conference USA.

 

About the CollegeBaseballInsider.com Composite Poll

The CollegeBaseballInsider.com Composite Poll weighs the five primary national polls, thereby providing the most accurate national ranking. In case of ties in the composite ranking, the team with a higher individual ranking will come first.

 

CBI Composite Poll (5/27/13) BA CB NCBWA PG U/E Composite Last rank
1 LSU (52-9) 2 1 1 1 1 6 2
2 Vanderbilt (51-9) 1 2 2 2 2 9 1
3 Cal State Fullerton (48-8) 3 4 3 3 4 17 3
4 North Carolina (52-8) 5 3 4 5 3 20 5
5 Oregon State (45-10) 4 5 5 6 5 25 4
6 Virginia (47-10) 6 6 6 4 6 28 6
7 Oregon (45-14) 9 7 7 9 7 39 8
8 NC State (44-14) 7 10 8 7 8 40 9
9 Florida State (44-15) 11 9 10 10 9 49 7
10 UCLA (39-17) 10 11 11 11 10 53 11
11 Mississippi State (43-17) 14 14 9 12 11 60 13
12 Indiana (43-14) 8 22 12 8 13 63 14
13 Louisville (46-12) 15 8 13 16 13 65 10
14 Arkansas (37-20) 12 12 17 15 15 71 15
15 Kansas State (41-17) 13 15 14 14 17 73 16
16 South Carolina (39-18) 18 13 16 17 14 78 12
17 Rice (41-17) 20 23 15 20 16 94 NR
18 Oklahoma (35-16) 19 20 19 19 18 95 NR
19 Virginia Tech (35-19) 16 19 26 13 22 96 NR
20 Arizona State (35-20-1) 24 16 20 24 20 104 18

 

BA-Baseball America poll; CB-Collegiate Baseball poll; NCBWA-National Collegiate Baseball Writers Association poll; PG-Perfect Game poll; U/E-USA Today/ESPN Coaches poll; Composite-Sum of rankings; Last rank-Last week's composite ranking

 

Why a composite poll? CBI felt that five national polls was enough. Plus, each week you find discrepancies that make it tough to gauge where a team really is. This week's example: Indiana is eighth in two polls, 22nd in another.

 

May 20: 1. Vanderbilt, 2. LSU, 3. Cal State Fullerton, 4. Oregon State, 5. UNC

May 13: 1. Vanderbilt, 2. UNC, 3. LSU, 4. Cal State Fullerton, 5. Oregon State

May 6: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Cal State Fullerton, 5. Oregon State

April 29: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Cal State Fullerton, 5. Oregon State

April 22: 1. North Carolina, 2. LSU, 3. Cal State Fullerton, 4. Vanderbilt, 5. Virginia

April 15: 1. UNC, 2. LSU, 3. Vanderbilt, 4. Cal State Fullerton, 5. Oregon State

April 8: 1. North Carolina, 2. LSU, 3. Vanderbilt, 4. Cal State Fullerton, 5. Virginia

April 1: 1. North Carolina, 2. LSU, 3. Vanderbilt, 4. Cal State Fullerton, 5. Virginia

March 25: 1. North Carolina, 2. LSU, 3. Oregon State, 4. Vanderbilt, 5. Florida State

March 18: 1. UNC, 2. Vanderbilt, 3. Oregon State, 4. LSU, 5. South Carolina

March 11: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Oregon State, 5. South Carolina

March 4: 1. UNC, 2. Vanderbilt, 3. LSU, 4. Oregon State, 5. Mississippi State

Feb. 25: 1. North Carolina, 2. Arkansas, 3. Vanderbilt, 4. LSU, 5. Oregon State

Feb. 18: 1. North Carolina, 2. Arkansas, 3. Vanderbilt, 4. LSU, 5. UCLA

Preseason Poll: 1. Arkansas, 2. North Carolina, 3. Vanderbilt, 4. LSU, 5. UCLA

 

(photo courtesy of LSU Media Relations)