May 14, 2012

 

CollegeBaseballInsider.com Composite Poll

 

South Carolina claims top spot in CBI Composite Poll

Florida State falls to second, Florida climbs to third, Kentucky up to No. 4

 

For the first time this season, a team outside the state of Florida is No. 1 in the CollegeBaseballInsider.com Composite Poll as South Carolina sits atop the rankings.

 

The Gamecocks are first in one poll, second in two polls and third in the other.

 

Florida State fell to No. 2. The Seminoles are first in two polls, third in one and sixth in the other.

 

Florida rose two spots to third. The Gators are second in one poll, third in two polls and fifth in the other.

 

Kentucky climbed three spots to No. 4. The Wildcats have rankings of 2, 4, 5 and 8.

 

This week's poll includes five teams from the SEC. There are four from the ACC and Pac-12, two from the Big 12 and Conference USA and single entries from the Big Ten, Big West and West Coast Conference.

 

About the CollegeBaseballInsider.com Composite Poll

The CollegeBaseballInsider.com Composite Poll weighs the four primary national polls, thereby providing the most accurate national ranking. In case of ties in the composite ranking, the team with a higher individual ranking will come first.

 

CBI Composite Poll (5/14/12) BA CB NCBWA U/E Composite Last rank
1 South Carolina (38-13) 2 3 1 2 8 3
2 Florida State (40-10) 1 6 3 1 11 1
3 Florida (38-14) 3 5 2 3 13 5
4 Kentucky (41-11) 4 2 8 5 19 7
5 Baylor (39-11) 7 7 5 4 23 2
6 Rice (36-14) 5 9 4 7 25 6
7 Oregon (37-14) 6 1 10 10 27 8
8 LSU (39-13) 9 4 9 9 31 4
9 North Carolina (38-13) 12 10 7 6 35 10
10 Texas A&M (37-14) 10 13 6 8 37 9
11 UCLA (35-13) 11 11 12 11 45 11
12 Cal State Fullerton (32-15) 8 12 15 14 49 12
13 Stanford (32-14) 17 15 11 12 55 13
14 Arizona (33-15) 14 8 17 17 56 14
15 NC State (36-13) 13 14 16 15 58 16
16 Purdue (39-10) 15 18 14 13 60 18
17 UCF (40-12) 16 19 13 16 64 17
18 Arkansas (34-15) 26 17 18 18 79 15
19 Virginia (34-15-1) 19 23 19 19 80 NR
20 San Diego (38-13) 21 20 26 23 90 19

 

BA-Baseball America poll; CB-Collegiate Baseball poll; NCBWA-National Collegiate Baseball Writers Association poll; U/E-USA Today/ESPN Coaches poll; Composite-Sum of rankings; Last rank-Last week's composite ranking

 

* The American Baseball Coaches Association has ruled Arizona State ineligible for votes this season because of the school's NCAA postseason ban.

 

Why a composite poll? CBI felt that four national polls was enough. Plus, each week you find discrepancies that make it tough to gauge where a team really is. This week's example: Oregon is No. 1 in one poll, No. 10 in two othesr.

 

May 14: 1. South Carolina, 2. Florida State, 3. Florida, 4. Kentucky, 5. Baylor

May 7: 1. Florida State, 2. Baylor, 3. South Carolina, 4. LSU, 5. Florida

April 30: 1. Florida State, 2. Baylor, 3. South Carolina, 4. LSU, 5. Kentucky

April 23: 1. Florida State, 2. Kentucky, 3. Baylor, 4. Florida, 5. LSU

April 16: 1. Florida State, 2. Florida, 3. Kentucky, 4. LSU, 5. Texas A&M

April 9: 1. Florida State, 2. Kentucky, 3. Texas A&M, 4. Florida, 5. LSU

April 2: 1. Florida, 2. Florida State, 3. North Carolina, 4. Kentucky, 5. UCLA

March 26: 1. Florida, 2. Stanford 3. Arkansas, 4. Florida State, 5. North Carolina

March 19: 1. Florida, 2. Stanford 3. Arkansas, 4. Florida State, 5. North Carolina

March 12: 1. Florida, 2. Stanford 3. South Carolina, 4. North Carolina, 5. Arkansas

March 5: 1. Florida, 2. Stanford 3. South Carolina, 4. Rice, 5. Texas A&M

Feb. 27: 1. Florida, 2. Stanford 3. South Carolina, 4. Rice, 5. Texas A&M

Feb. 20: 1. Florida, 2. South Carolina, 3. Stanford, 4. Texas A&M, 5. Arkansas

Preseason Poll: 1. Florida, 2. South Carolina, 3. Stanford, 4. UNC, 5. Texas A&M

 

(photo by Jimmy Jones)