Jan.
26, 2014
Virginia is ACC Favorite in
Coaches’ Preseason Poll
Overall Champion
1 Virginia 10
2 Florida State 4
Atlantic Division
Team, Points (2013 Conference, Overall
Records)
1 Florida State 93 (9) (20-10, 47-17)
2 NC State 88 (5) (19-10, 50-16)
3 Clemson 70 (18-12, 40-22)
4 Maryland 48 (11-19, 30-25)
5 Notre Dame 40 (10-14 Big East, 34-24)
6 Wake Forest 36 (9-20, 28-27)
7 Boston College 17 (4-25, 12-40)
Coastal Division
Team, Points (2013 Conference, Overall
Records)
1 Virginia 96 (12) (22-8, 50-12)
2 North Carolina 84 (2) (21-7, 59-12)
3 Miami 66 (14-16, 37-25)
4 Georgia Tech 57 (15-15, 37-27)
5 Duke 36 (9-21, 26-29)
6 Virginia Tech 35 (15-14, 40-22)
7 Pittsburgh 18 (18-6 Big East, 42-17)
The 2014 ACC Championship will be played May
20-25 at NewBridge Bank Park in Greensboro, N.C.
|