June 4, 2012

Regional Scores

 

2012 NCAA Regional Capsules

(compiled by Phil Stanton, Sean Ryan, Andrew Krause, Taylor Gelbrich, Tom Gresham)

 

Day 1 Scores and Recaps - Friday June 1

Day 2 Scores and Recaps - Saturday June 2

Day 3 Scores and Recaps - Sunday June 3

Day 4 Scores and Recaps - Monday June 4

 

Gainesville Regional   Raleigh Regional
1. Florida (1) (42-18)   1. NC State (39-17)
2. Georgia Tech (36-24)   2. Vanderbilt (33-26)
3. College of Charleston (37-20)   3. UNC Wilmington (38-21)
4. Bethune-Cookman (34-25)   4. Sacred Heart (25-30)
     
Columbia Regional   Charlottesville Regional
1. South Carolina (8) (40-17)   1. Virginia (38-17-1)
2. Clemson (33-26)   2. Oklahoma (38-22)
3. Coastal Carolina (41-17)   3. Appalachian State (39-16)
4. Manhattan (33-25)   4. Army (41-13)
     
Waco Regional   Houston Regional
1. Baylor (4) (44-14)   1. Rice (40-17)
2. Dallas Baptist (39-17)   2. Arkansas (39-19)
3. UT Arlington (36-23)   3. Sam Houston State (38-20)
4. Oral Roberts (37-23)   4. Prairie View A&M (28-23)
     
Eugene Regional   Gary Regional
1. Oregon (5) (42-17)   1. Purdue (44-12)
2. Cal State Fullerton (35-19)   2. Kentucky (43-16)
3. Indiana State (41-17)   3. Kent State (41-17)
4. Austin Peay (38-22)   4. Valparaiso (35-23)
     
Los Angeles Regional   College Station Regional
1. UCLA (2) (42-14)   1. Texas A&M (42-16)
2. San Diego (40-15)   2. TCU (36-19)
3. New Mexico (36-22)   3. Ole Miss (35-24)
4. Creighton (26-28)   4. Dayton (31-28)
     
Baton Rouge Regional   Coral Gables Regional
1. LSU (7) (43-16)   1. Miami (Fla.) (36-21)
2. Oregon State (38-18)   2. UCF (43-15)
3. Belmont (39-22)   3. Missouri State (39-20)
4. ULM (31-28)   4. Stony Brook (46-11)
     
Tallahassee Regional   Stanford Regional
1. Florida State (3) (43-15)   1. Stanford (38-16)
2. Mississippi State (39-22)   2. Pepperdine (34-21)
3. Samford (39-21)   3. Michigan State (37-21)
4. UAB (32-28)   4. Fresno State (30-26)
     
Chapel Hill Regional   Tucson Regional
1. North Carolina (6) (44-14)   1. Arizona (38-17)
2. East Carolina (35-22-1)   2. New Mexico State (35-22)
3. St. John's (37-21)   3. Louisville (39-20)
4. Cornell (31-15-1)   4. Missouri (32-26)