December 20, 2010

 

click here for Collegiate Baseball Preseason All-America Team

 

Collegiate Baseball 2011 Preseason Poll

 

1. TCU (54-14) 495

2. Florida (47-17) 494

3. UCLA (51-17) 493

4. Clemson (45-25) 489

5. Vanderbilt (46-20) 486

6. Oklahoma (50-18) 483

7. Texas (50-13) 481

8. Texas A&M (43-21-1) 480

9. Oregon (40-24) 479

10. Stanford (31-25) 474

11. Arizona State (52-10) 473

12. Cal State Fullerton (46-18) 470

13. Florida State (48-20) 469

14. South Carolina (54-16) 467

15. LSU (41-22) 465

16. Connecticut (48-16) 462

17. Virginia (51-14) 457

18. Miami (Fla.) (43-20) 455

19. Georgia Tech (47-15) 454

20. Louisville (50-14) 451

21. Rice (40-23) 450

22. Arizona (34-24) 445

23. Wichita State (41-19) 443

24. Coastal Carolina (55-10) 440

25. Auburn (43-21) 437

26. St. John's (43-20) 435

27. North Carolina (38-32) 434

28. San Diego (37-22) 427

29. Fresno State (38-25) 426

30. Pittsburgh (38-18) 425

31. Washington State (37-22) 422

32. Arkansas (43-21) 418

33. California (29-25) 417

34. UC Irvine (39-21) 414

35. College of Charleston (44-19) 412

36. Florida Atlantic (37-24) 409

37. Kansas State (37-22) 407

38. Hawaii (35-28) 402

39. Baylor (36-24) 401

40. Kent State (39-25) 398

 

Other Teams Receiving Votes: FIU, UC Riverside, NC State, Oregon State, Mississippi, Kentucky, USC, Washington, Georgia, Tennessee, Alabama, Mississippi State, Oklahoma State, Missouri, USF, Nebraska, Cal Poly, Long Beach State, UC Santa Barbara, FGCU, Liberty, Minnesota, Michigan, James Madison, Southern Miss, East Carolina, UCF, Central Michigan, Bethune-Cookman, Illinois State, San Diego State, Tennessee Tech., The Citadel, Texas State, Northwestern State, Oral Roberts, Louisiana-Lafayette, Western Kentucky, Lamar, Portland, Pepperdine, Gonzaga, Nevada, New Mexico State, San Jose State, Charlotte, Mercer, East Tennessee State, Jacksonville, Georgia State, Tulane, Utah Valley, New Mexico, Stony Brook, Iowa, Milwaukee, Canisius, Bryant, Jacksonville State, Dallas Baptist, Le Moyne.