June 8, 2010

Regional Scores

 

2010 NCAA Regional Results and Capsules

 

Day 1 Scores and Recaps - Friday June 4

Day 2 Scores and Recaps - Saturday June 5

Day 3 Scores and Recaps - Sunday June 6

Day 4 Scores and Recaps - Monday June 7

Day 5 Scores and Recaps - Tuesday June 8

 

Tempe Regional Fayetteville Regional
1. Arizona State (1) (47-8) 1. Arkansas (40-18)
2. San Diego (36-20) 2. Washington State (34-20)
3. Hawaii (33-26) 3. Kansas State (36-20)
4. Milwaukee (33-24) 4. Grambling State (22-30)
   
Atlanta Regional Auburn Regional
1. Georgia Tech (8) (45-13) 1. Auburn (40-19)
2. Alabama (37-22) 2. Clemson (38-21)
3. Elon (38-22) 3. Southern Miss (35-22)
4. Mercer (37-22) 4. Jacksonville State (32-24)
   
Myrtle Beach Regional Columbia Regional
1. Coastal Carolina (4) (51-7) 1. South Carolina (43-15)
2. College of Charleston (42-17) 2. Virginia Tech (38-20)
3. NC State (38-22) 3. The Citadel (42-20)
4. Stony Brook (29-25) 4. Bucknell (25-33)
   
Charlottesville Regional Norman Regional
1. Virginia (5) (47-11) 1. Oklahoma (44-15)
2. Ole Miss (38-22) 2. California (29-23)
3. St. John's (40-18) 3. North Carolina (36-20)
4. VCU (34-24-1) 4. Oral Roberts (35-25)
   
Austin Regional Fort Worth Regional
1. Texas (2) (46-11) 1. TCU (46-11)
2. Rice (38-21) 2. Baylor (34-22)
3. Louisiana-Lafayette (37-20) 3. Arizona (33-22)
4. Rider (36-21) 4. Lamar (35-24)
   
Louisville Regional Norwich Regional
1. Louisville (7) (48-12) 1. Florida State (42-17)
2. Vanderbilt (41-17) 2. Connecticut (47-14)
3. Illinois State (31-22) 3. Oregon (38-22)
4. Saint Louis (33-27) 4. Central Connecticut St. (33-21)
   
Gainesville Regional Coral Gables Regional
1. Florida (3) (42-15) 1. Miami (Fla.) (40-17)
2. Florida Atlantic (35-22) 2. Texas A&M (40-19-1)
3. Oregon State (31-22) 3. FIU (36-23)
4. Bethune-Cookman (35-20) 4. Dartmouth (26-17)
   
Los Angeles Regional Fullerton Regional
1. UCLA (6) (43-13) 1. Cal State Fullerton (41-15)
2. LSU (40-20) 2. Stanford (31-23)
3. UC Irvine (37-19) 3. New Mexico (37-20)
4. Kent State (39-23) 4. Minnesota (30-28)