| Winston-Salem (1) | Auburn (16) |
| 1 Wake Forest | 1 Auburn |
| 2 Iowa | 2 Duke |
| 3 Xavier* | 3 Troy |
| 4 Penn* | 4 Army* |
| Gainesville (2) | Terre Haute (15) |
| 1 Florida | 1 Indiana State* |
| 2 North Carolina | 2 Tennessee |
| 3 Northeastern | 3 Oregon State |
| 4 Florida A&M* | 4 Ball State* |
| Fayetteville (3) | Columbia (14) |
| 1 Arkansas | 1 South Carolina |
| 2 TCU* | 2 Campbell* |
| 3 USC | 3 NC State |
| 4 Eastern Illinois* | 4 George Mason* |
| Clemson (4) | Tuscaloosa (13) |
| 1 Clemson* | 1 Alabama |
| 2 UConn | 2 Southern Miss* |
| 3 UNCW* | 3 Samford* |
| 4 Maine* | 4 Tulane* |
| Nashville (5) | Conway (12) |
| 1 Vanderbilt* | 1 Coastal Carolina |
| 2 Indiana | 2 East Carolina |
| 3 Texas Tech | 3 Charlotte* |
| 4 Wright State* | 4 CCSU* |
| Baton Rouge (6) | Stillwater (11) |
| 1 LSU | 1 Oklahoma State |
| 2 Oregon* | 2 Dallas Baptist |
| 3 Louisiana | 3 Sam Houston* |
| 4 Nicholls* | 4 Oral Roberts* |
| Charlottesville (7) | Lexington (10) |
| 1 Virginia | 1 Kentucky |
| 2 West Virginia | 2 Boston College |
| 3 Maryland* | 3 Cal State Fullerton* |
| 4 Rider* | 4 Lipscomb* |
| Stanford (8) | Coral Gables (9) |
| 1 Stanford | 1 Miami |
| 2 Texas | 2 Texas A&M |
| 3 UC Irvine | 3 Washington |
| 4 Santa Clara* | 4 San Jose State* |
*Automatic Qualifiers
Last four in: Louisiana, UC Irvine, USC, NC State
First four out: Oklahoma, Arizona, Arizona State, Kent State