Here are our projections for the Field of 64 for the 2017 NCAA Tournament:
| Corvallis | Clemson |
| 1. Oregon State (1)* | 1. Clemson |
| 2. Michigan | 2. Mississippi State |
| 3. BYU* | 3. Yale* |
| 4. Sacramento State* | 4. Radford* |
| Chapel Hill | Fayetteville |
| 1. North Carolina (2) | 1. Arkansas |
| 2. Indiana | 2. Missouri State |
| 3. UCLA | 3. Oklahoma State* |
| 4. UNC Greensboro* | 4. Oral Roberts* |
| Gainesville | Wake Forest |
| 1. Florida (3) | 1. Wake Forest |
| 2. UCF | 2. Vanderbilt |
| 3. Florida Gulf Coast* | 3. Maryland |
| 4. Bethune-Cookman* | 4. Davidson* |
| Lubbock | Houston |
| 1. Texas Tech (4) | 1. Houston* |
| 2. Southeastern Louisiana | 2. Texas |
| 3. Sam Houston State* | 3. Dallas Baptist* |
| 4. Texas Southern* | 4. UMBC* |
| Baton Rouge | Hattiesburg |
| 1. LSU (5)* | 1. Southern Miss |
| 2. Baylor | 2. South Alabama* |
| 3. Nebraska | 3. Texas A&M |
| 4. Holy Cross* | 4. Tennessee Tech* |
| Louisville | Lexington |
| 1. Louisville (6) | 1. Kentucky |
| 2. West Virginia | 2. Virginia |
| 3. Iowa* | 3. Xavier* |
| 4. Ohio* | 4. UIC* |
| Fort Worth | Tallahassee |
| 1. TCU (7) | 1. Florida State* |
| 2. NC State | 2. USF |
| 3. Rice* | 3. St. John’s |
| 4. Marist* | 4. Delaware* |
| Stanford | Long Beach |
| 1. Stanford (8) | 1. Long Beach State* |
| 2. Oklahoma | 2. Arizona |
| 3. Cal State Fullerton | 3. Auburn |
| 4. Central Connecticut* | 4. San Diego State* |
We project there will be eight teams from the SEC, seven from the ACC and Big 12, five from the Big Ten and four from the Pac-12.
Final four in: UCLA, St. John’s, Texas A&M, Maryland
First four out: UConn, Old Dominion, McNeese State, Gonzaga