The madness that is May has arrived. Maydness, what we affectionately call this time of year, is full of surprises and shakeups, and 2016 appears to be no different.
ACC and SEC teams litter our first NCAA Regional projections, and the Big Ten “M’s” – Minnesota, Michigan, Michigan State and Maryland – make our first cut. And we’ve made some predictions of who we think will emerge as one-bid league champions.
We’re far from done in mapping the Road to Omaha. The madness has just begun. (photo by Patrick Green)
Gainesville | Seattle |
1. Florida (1) | 1. Washington |
4. Monmouth | 4. Seattle |
3. Tulane | 3. Cal State Fullerton |
2. Wake Forest | 2. Clemson |
Coral Gables | Conway |
1. Miami (2) | 1. Coastal Carolina |
4. Alabama State | 4. Navy |
3. Alabama | 3. East Carolina |
2. Florida Atlantic | 2. North Carolina |
Columbia | Charlottesville |
1. South Carolina (3) | 1. Virginia |
4. UNC Greensboro | 4. Norfolk State |
3. Duke | 3. Oregon State |
2. UNCW | 2. Minnesota |
Louisville | Baton Rouge |
1. Louisville (4) | 1. LSU |
4. Wright State | 4. Gonzaga |
3. Bryant | 3. Southeast Louisiana |
2. Kentucky | 2. UL Lafayette |
College Station | Santa Barbara |
1. Texas A&M (5) | 1. UCSB |
4. Northwestern State | 4. New Mexico |
3. California | 3. BYU |
2. TCU | 2. Arizona |
Tallahassee | Nashville |
1. Florida State (6) | 1. Vanderbilt |
4. Jacksonville | 4. Princeton |
3. South Alabama | 3. Long Beach State |
2. Michigan | 2. Oklahoma State |
Oxford | Raleigh |
1. Ole Miss (7) | 1. NC State |
4. Kent State | 4. VCU |
3. Michigan State | 3. Maryland |
2. Georgia Tech | 2. Creighton |
Lubbock | Starkville |
1. Texas Tech (8) | 1. Mississippi State |
4. Oral Roberts | 4. Hartford |
3. Dallas Baptist | 3. Southeast Missouri |
2. Rice | 2. Southern Miss |
Last Four In | First Four Out |
Northwestern State | Boston College |
Alabama | Arizona State |
Duke | Lamar |
Maryland | Fresno State |
Next Four Out | |
Notre Dame | |
UConn | |
North Florida | |
Pittsburgh |