America East: May 24-27, Lowell, Mass. (LeLacheur Park)

5/24: #4 Albany 3, #5 Maine 0

#3 Stony Brook 4, #6 Hartford 3 (10)

#5 Maine 2, #6 Hartford 1 (11) (Hartford eliminated)

5/25: #4 Albany 7, #1 Binghamton 3

5/26: #2 UMBC 3, #3 Stony Brook 2

#5 Maine 3, #3 Stony Brook 0 (SB eliminated)

5/27: #2 UMBC 9, #4 Albany 0

#5 Maine 8, #1 Binghamton 3 (BU eliminated)

#5 Maine 12, #4 Albany 5 (Albany eliminated)

5/28: Championship Game: #2 UMBC vs. #5 Maine, 1 pm (second game, if necessary, 4 pm)

American: May 23-28, Clearwater, Fla. (Bright House Field)

5/23: #2 Houston 6, #7 Memphis 5

#3 UConn 12, #6 Cincinnati 3

#4 USF 7, #5 Tulane 6

#8 East Carolina 14, #1 UCF 3

5/24: #7 Memphis 15, #6 Cincinnati 14 (10) (UC eliminated)

5/25: #1 UCF 8,  #5 Tulane, 3 (Tulane eliminated)

#2 Houston 7, #3 UConn 6

#8 East Carolina 6, #4 USF  5

5/26: #3 UConn 7, #7 Memphis 5 (Memphis eliminated)

#1 UCF 12, #4 USF 0 (USF eliminated)

5/27: #2 Houston 13, #3 UConn 3 (UConn eliminated)

#8 East Carolina 4, #1 UCF 0 (UCF eliminated)

5/28: Championship Game: #2 Houston vs. #8 East Carolina, 12 pm (ESPNews)

Atlantic Coast: May 23-28, Louisville, Ky. (Louisville Slugger Field)

5/23: #6 Miami 6, #10 Georgia Tech 5 (13)

#7 NC State 6, #11 Boston College 1

#9 Duke 6, #5 Clemson 3

5/24: #8 Florida State 5, #12 Notre Dame 3 (12)

5:25: #2 North Carolina 10, #11 Boston College 0

#3 Wake Forest 5, #10 Georgia Tech 4 (Jim Patterson Stadium)

#9 Duke 4, #4 Virginia 3

#1 Louisville 10, #12 Notre Dame 3

5/26: #6 Miami 5, #3 Wake Forest 2

#4 Virginia 10, #5 Clemson 2 (Jim Patterson Stadium)

#8 Florida State 6, #1 Louisville 2

#2 North Carolina 12, #7 NC State 4

5/27: #8 Florida State 5, #9 Duke 1 (Duke eliminated)

#2 North Carolina 12, #6 Miami 4 (Miami eliminated)

5/28: Championship Game: #2 North Carolina vs. #8 Florida State, Noon (ESPN2)

Atlantic Sun: May 24-28, DeLand, Fla. (Melching Field at Conrad Park)

5/24: #1 Jacksonville 8, #6 Lipscomb 2

#3 FGCU 4, #4 North Florida 0

5/25: #5 Kennesaw State 10, #2 Stetson 5

#6 Lipscomb 8, #2 Stetson 6 (Stetson eliminated)

#1 Jacksonville 8, #4 North Florida 5 (UNF eliminated)

#5 Kennesaw State 6, #3 FGCU 3

5/26: #1 Jacksonville 8, #5 Kennesaw State 4

#3 FGCU 3, #6 Lipscomb 1 (LU eliminated)

#3 FGCU 6, #5 Kennesaw State 5 (KSU eliminated)

5/27: #4 FGCU 4, #1 Jacksonville 2

Championship Game: #4 FGCU 4, #1 Jacksonville 3 (10) (JU eliminated)

2017 Champion: #4 FGCU

Atlantic 10: May 24-27, St. Louis, Mo. (Billiken Sports Center)

5/24: #6 Davidson 5, #3 St. Bonaventure 2

#7 George Mason 9, #2 Rhode Island 5

#4 George Washington 6, #5 Saint Louis 4

#5 Saint Louis 3, #3 St. Bonaventure 1 (SBU eliminated)

5/25: #6 Davidson 6, #7 George Mason 3

#1 VCU 9, #4 George Washington 4

#5 Saint Louis 9, #7 George Mason 6 (Mason eliminated)

#2 Rhode Island 8, #4 George Washington 4 (GWU eliminated)

5/26: #1 VCU 7, #6 Davidson 3

#5 Saint Louis 4, #2 Rhode Island 2 (URI eliminated)

#6 Davidson 8, #5 Saint Louis 7 (10) (SLU eliminated)

5/27: #6 Davidson 8, #1 VCU 4

Championship Game: #6 Davidson 11, #1 VCU 4 (VCU eliminated)

2017 Champion: #6 Davidson

Big East: May 25-28, Omaha, Neb. (TD Ameritrade Park)

5/25: #3 Xavier 13, #2 St. John’s 3

#1 Creighton 4, #4 Seton Hall 1

5/26: #2 St. John’s 3, #4 Seton Hall 2 (SH eliminated)

#3 Xavier 7, #1 Creighton 6

5/27: #2 St. John’s 10, #1 Creighton 2 (CU eliminated)

5/28: #3 Xavier vs. #2 St. John’s, 12 pm (FS2) (second game, if necessary)

Big South: May 23-28, Lexington, S.C. (Lexington County Stadium)

5/25: #7 Gardner-Webb 16, #2 Liberty 7

#3 Presbyterian 6. #6 UNC Asheville 4

#1 Winthrop 4, #8 Campbell 3 (10)

#5 Radford 6, #4 High Point 3

5/26: #6 UNC Asheville 2, #2 Liberty 1 (LU eliminated)

#3 Presbyterian 7, #7 Gardner-Webb 6

#4 High Point 6, #8 Campbell 5 (CU eliminated)

#5 Radford 7, #1 Winthrop 1

5/27: #6 UNC Asheville 6, #7 Gardner-Webb 3 (GW eliminated)

#1 Winthrop 14, #4 High Point 13 (River Bluff High School) (HPU eliminated)

#5 Radford 7, #6 UNC Asheville 2 (UNCA eliminated)

#1 Winthrop 4, #3 Presbyterian 3

5/28: #1 Winthrop vs. #3 Presbyterian, 10 am

#5 Radford vs. Bracket 2 winner, 3 pm

Big Ten: May 24-28, Bloomington, Ind. (Bart Kaufman Field)

all games televised on Big Ten Network

5/24: #3 Minnesota 5, #6 Indiana 4

#7 Northwestern 6, #2 Michigan 4

#1 Nebraska 15, #8 Purdue 9

5/25: #6 Indiana 5, #2 Michigan 4 (13) (UM eliminated)

#5 Iowa 9, #4 Maryland 8

#4 Maryland 5, #8 Purdue 2 (PU eliminated)

5/26: #7 Northwestern 11, #3 Minnesota 7

#5 Iowa 2, #1 Nebraska 0

#3 Minnesota 9, #6 Indiana 8 (IU eliminated)

#4 Maryland 8, #1 Nebraska 6 (UN eliminated)

5/27: #3 Minnesota 9, #5 Iowa 3

#4 Maryland 9, #7 Northwestern 5

#5 Iowa 7, #3 Minnesota 5 (13) (UM eliminated)

5/28: #7 Northwestern 6, #4 Maryland 5 (UM eliminated)

Championship Game: #5 Iowa vs. #7 Northwestern, 2 pm

Big 12: May 24-28, Oklahoma City (Chickasaw Bricktown Ballpark)

5/24: #4 West Virginia 11, #5 Baylor 1

#8 Oklahoma State 3, #1 Texas Tech 0

#7 Kansas 7, #2 TCU 3

#6 Texas 8, #3 Oklahoma 4

5/25: #1 Texas Tech 4, #5 Baylor 1 (BU eliminated)

#2 TCU 9, #3 Oklahoma 4 (OU eliminated)

#8 Oklahoma State 8, #4 West Virginia 4

#6 Texas 5, #7 Kansas 4

5/26: #4 West Virginia 12, #1 Texas Tech 7 (TTU eliminated)

#2 TCU 6, #7 Kansas 0 (KU eliminated)

5/27: #8 Oklahoma State 4, #4 West Virginia 3 (10) (WVU eliminated)

#2 TCU 9, #6 Texas 2

#6 Texas 8, #2 TCU 3 (TCU eliminated)

5/28: #6 Texas vs. #8 Oklahoma State, 1 pm

Big West: no conference tournament

Regular-season champion earns automatic bid to NCAA Tournament

2017 Champion: Long Beach State

Colonial: May 24-27, Wilmington, N.C. (Brooks Field)

5/24: #4 Delaware 9, #5 College of Charleston 0

5/25: #3 William & Mary 5, #6 Elon 2

#5 College of Charleston 1, #6 Elon 0 (Elon eliminated)

#4 Delaware 5, #1 Northeastern 3

#2 UNCW 6, #3 William & Mary 2

5/26: #5 College of Charleston 7, #3 William & Mary 6 (W&M eliminated)

#4 Delaware 14, #2 UNCW 8

#1 Northeastern 8, #5 College of Charleston 5 (CofC eliminated)

5/27: #2 UNCW 10, #1 Northeastern 1 (NU eliminated)

Championship game: #4 Delaware 10, #2 UNCW 3 (UNCW eliminated)

2017 Champion: #4 Delaware

Conference USA: May 24-28, Biloxi, Miss. (MGM Park)

5/24: #6 Rice 5, #3 Florida Atlantic 3

#2 Old Dominion 3, #7 FIU 3

#8 UTSA 9, #1 Southern Miss 2

#4 Charlotte 7, #5 Louisiana Tech 2

5/25: #3 Florida Atlantic 8, #7 FIU 4 (FIU eliminated)

#1 Southern Miss 5, #5 Louisiana Tech 2 (LT eliminated)

#6 Rice 4, #2 Old Dominion 3

#4 Charlotte 5, #8 UTSA 0

5/26: #3 Florida Atlantic 6, #2 Old Dominion 2 (ODU eliminated)

#1 Southern Miss 7, #8 UTSA 1 (UTSA eliminated)

5/27: #6 Rice 13, #3 Florida Atlantic 2 (FAU eliminated)

#1 Southern Miss 6, #4 Charlotte 5

#1 Southern Miss 10, #4 Charlotte 8 (Charlotte eliminated)

5/28: #1 Southern Miss vs. #6 Rice, 1 pm (CBSSN)

Horizon: May 24-27, Chicago, Ill. (Les Miller Field at Granderson Stadium)

5/24: #5 Oakland 6, #4 Valparaiso 4 (VU eliminated)

#3 Northern Kentucky 11, #6 Milwaukee 5 (UWM eliminated)

5/25: #1 UIC 8, #5 Oakland 0

#2 Wright State 12, #3 Northern Kentucky 2

#5 Oakland 12, #3 Northern Kentucky 5 (NKU eliminated)

5/26: #1 UIC 4, #2 Wright State 1

#2 Wright State 12, #5 Oakland 4 (Oakland eliminated)

5/27: Championship Game: #1 UIC 4, #2 Wright State 2 (WSU eliminated)

2017 Champion: #1 UIC

Ivy: May 16, West Haven, Conn. (Yale Field)

Championship Series

5/16: Yale 5-11, Penn 0-7

2017 Champion: Yale

Metro Atlantic: May 24-27, Niagara Falls, N.Y. (Sal Maglie Stadium)

5/24: #3 Canisius 11, #6 Rider 8

#4 Iona 5, #5 Manhattan 1

#1 Fairfield 12, #4 Iona 1

5/25: #2 Marist 6, #3 Canisius 2

#6 Rider 4, #5 Manhattan 3 (Manhattan eliminated)

5/26: #4 Iona 5, #6 Rider 2 (Rider eliminated)

#2 Marist 11, #1 Fairfield 8

#4 Iona 5, #3 Canisius 2 (Canisius eliminated)

5/27: #4 Iona 7, #1 Fairfield 6 (Fairfield eliminated)

#2 Marist 5, #4 Iona 1 (Iona eliminated)

2017 Champion: #2 Marist

Mid-American: May 24-28, Avon, Ohio (Sprenger Stadium)

5/24: #6 Western Michigan 6, #3 Eastern Michigan 5

#2 Central Michigan 6, #7 Northern Illinois 2

#1 Kent State 7, #8 Toledo 0

#5 Ohio 4, #4 Ball State 3

5/25: #3 Eastern Michigan 8, #7 Northern Illinois 7 (NIU eliminated)

#8 Toledo 15, #4 Ball State 5 (BSU eliminated)

#2 Central Michigan 16, #6 Western Michigan 5

#5 Ohio 5, #1 Kent State 3

5/26: #3 Eastern Michigan 12, #6 Western Michigan 6 (WMU eliminated)

#1 Kent State 6, #8 Toledo 3 (UT eliminated)

5/27: #3 Eastern Michigan 9, #2 Central Michigan 1

#5 Ohio 7, #1 Kent State 2 (KSU eliminated)

#3 Eastern Michigan 4, #2 Central Michigan 2 (10) (CMU eliminated)

5/28: #3 Eastern Michigan vs. #5 Ohio, 12 pm (second game, if necessary)

Mid-Eastern: May 17-20, Salisbury, Md. (Arthur W. Perdue Stadium)

5/17: S2 North Carolina A&T 8, N3 Maryland-Eastern Shore 0

S3 Florida A&M 12, N2 Delaware State 2

N2 Delaware State 6, N3 Maryland-Eastern Shore 5 (UMES eliminated)

5/18: S1 Bethune-Cookman 6, S3 Florida A&M 5

N1 Norfolk State 5, S2 North Carolina A&T 4

N2 Delaware State 7, S3 Florida A&M 4 (FAMU eliminated)

5/19: S1 Bethune-Cookman 16, N1 Norfolk State 6

S2 North Carolina A&T 7, N2 Delaware State 4 (DSU eliminated)

N1 Norfolk State 12, S2 North Carolina A&T 11 (NCA&T eliminated)

5/20: Championship Game: S1 Bethune-Cookman 11, N1 Norfolk State 1

2017 Champion: S1 Bethune-Cookman

Missouri Valley: May 24-27, Springfield, Mo. (Hammons Field)

5/24: #3 Indiana State 13, #6 Evansville 4

#2 Dallas Baptist 15, #7 Bradley 9

#5 Wichita State 3, #4 Southern Illinois 1 (10)

#8 Illinois State 1, #1 Missouri State 0

5/25: #6 Evansville 12, #7 Bradley 2 (BU eliminated)

#1 Missouri State 13, #4 Southern Illinois 3 (SIU eliminated)

#2 Dallas Baptist 6, #3 Indiana State 2

#8 Illinois State 7, #5 Wichita State 4

5/26: #3 Indiana State 11, #6 Evansville 3 (UE eliminated)

#1 Missouri State 6, #5 Wichita State 3 (WSU eliminated)

#2 Dallas Baptist 6, #3 Indiana State 5 (ISU eliminated)

#8 Illinois State vs. #1 Missouri State, 7:30 pm

5/27: #1 Missouri State vs. #8 Illinois State, 2 pm

#2 Dallas Baptist vs. Game 13 winner, 6 pm

Mountain West: May 25-28, Albuquerque, N.M. (Santa Ana Star Field)

5/25: #2 San Diego State 18, #3 Fresno State 10

#1 New Mexico 7, #4 Nevada 2

5/26: #3 Fresno State 15, #4 Nevada 5 (Nevada eliminated)

#2 San Diego State 9, #1 New Mexico 8

5/27: #3 Fresno State 11, #1 New Mexico 5 (UNM eliminated)

#3 Fresno State 12, #2 San Diego State 1

5/28: #2 San Diego State vs. #3 Fresno State, 1 pm (if necessary)

Northeast: May 25-28, Norwich, Conn. (Dodd Stadium)

5/26: #4 Sacred Heart 3, #1 Bryant 2

#2 CCSU 5, #3 Wagner 4

5/27: #2 CCSU 10, #4 Sacred Heart 4

#3 Wagner 6, #1 Bryant 5 (Bryant eliminated)

#4 Sacred Heart 4, #3 Wagner 3 (12) (Wagner eliminated)

5/28: Championship Game: #2 CCSU vs. #4 Sacred Heart, 12 pm (second game, if necessary)

Ohio Valley: May 23-28, Oxford, Ala. (Choccolocco Park)

5/23: #7 Austin Peay 6, #8 UT Martin 2 (UTM eliminated)

5/24: #5 Southeast Missouri 13, #4 Jacksonville State 10

#6 Murray State 9, #3 Belmont 3

#2 Morehead State 9, #7 Austin Peay 4

5/25: #7 Austin Peay 8, #4 Jacksonville State 7 (JSU eliminated)

#1 Tennessee Tech 14, #5 Southeast Missouri 9

#2 Morehead State 12, #6 Murray State 6

#3 Belmont 6, #7 Austin Peay 1 (AP eliminated)

5/26: #6 Murray State 8, #5 Southeast Missouri 5 (SEMO eliminated)

#1 Tennessee Tech 8, #2 Morehead State 6

#3 Belmont 5, #6 Murray State 4 (MSU eliminated)

5/27:  #3 Belmont 11, #2 Morehead State 6 (MSU eliminated)

Championship Game: #1 Tennessee Tech 16, #3 Belmont 4 (Belmont eliminated)

2017 Champion: #1 Tennessee Tech

Pac-12: no conference tournament

Regular-season champion earns automatic bid to NCAA Tournament

2017 Champion: Oregon State

Patriot: Home field of higher seeds

Semifinal Series

5/13: #3 Army 2-4 @ #2 Holy Cross 8-5 (Army eliminated)

#4 Bucknell 4 @ #1 Navy 1

5/14: #4 Bucknell 5 @ #1 Navy 0 (Navy eliminated)

Championship Series

5/19: #4 Bucknell 3 @ #2 Holy Cross 4

5/20: #4 Bucknell 7 @ #2 Holy Cross 11 (Bucknell eliminated)

2017 Champion: #2 Holy Cross

Southeastern: May 23-28, Hoover, Ala. (Hoover Met. Stadium)

5/23: #11 South Carolina 7, #6 Vanderbilt 4 (11) (VU eliminated)

#10 Missouri 12, #7 Texas A&M 7 (TAMU eliminated)

#8 Auburn 5, #9 Ole Miss 4 (Ole Miss eliminated)

5/24: #5 Mississippi State 3, #12 Georgia 0 (UGA eliminated)

#3 Kentucky 7, #11 South Carolina 2

#2 LSU 10, #10 Missouri 3

#1 Florida 5, #8 Auburn 4

5/25: #5 Mississippi State 4, #4 Arkansas 3

#11 South Carolina 10, #10 Missouri 2 (Missouri eliminated)

#4 Arkansas 12, #8 Auburn 0 (Auburn eliminated)

#2 LSU 10, #3 Kentucky 0

5/26: #1 Florida 12, #5 Mississippi State 3

#11 South Carolina 3, #3 Kentucky 1 (UK eliminated)

#4 Arkansas 9, #5 Mississippi State 2 (MSU eliminated)

5/27: #2 LSU 11, #11 South Carolina 0 (USC eliminated)

#4 Arkansas 16, #1 Florida 0 (UF eliminated)

5/28: #2 LSU vs. #4 Arkansas, 2 pm (ESPN2)

Southern: May 23-28, Greenville, S.C. (Fluor Field)

5/23: #9 VMI 8, #8 The Citadel 0 (Citadel eliminated)

5/24: #4 Furman 13, #5 Wofford 3

#1 Mercer 11, #9 VMI 6

#7 ETSU 8, #2 Western Carolina 6

5/25: #3 UNCG 6, #6 Samford 3

#9 VMI 6, #5 Wofford 5 (10) (Wofford eliminated)

#6 Samford 6, #2 Western Carolina 1 (WCU eliminated)

#4 Furman 6, #1 Mercer 1

5/26: #3 UNCG 6, #7 ETSU 4

#6 Samford 5, #1 Mercer 4 (Mercer eliminated)

#7 ETSU 12, #9 VMI 11 (VMI eliminated)

5/27: #3 UNCG 12, #4 Furman 8

#7 ETSU 16, #6 Samford 6 (Samford eliminated)

#4 Furman 8, #7 ETSU 6 (ETSU eliminated)

5/28: Championship Game: #3 UNCG vs. #4 Furman, 12 pm (second game, if necessary)

Southland: May 24-27, Sugar Land, Texas (Constellation Field)

5/24: #3 Sam Houston 13, #6 Stephen F. Austin 1

#2 Southeastern Louisiana 12, #7 New Orleans 7

#1 McNeese State 7, #8 Lamar 5

#5 Central Arkansas 15, #4 Houston Baptist 4

5/25: #7 New Orleans 4, #6 Stephen F. Austin 3 (10) (SFA eliminated)

#4 Houston Baptist 8, #8 Lamar 5 (Lamar eliminated)

#3 Sam Houston 8, #2 Southeastern Louisiana 4

#5 Central Arkansas 5, #1 McNeese State 3

5/26: #7 New Orleans 7, #2 Southeastern Louisiana 4 (SLU eliminated)

#4 Houston Baptist 5, #1 McNeese State 4 (MSU eliminated)

#3 Sam Houston 7, #7 New Orleans 1 (UNO eliminated)

#4 Houston Baptist 6, #5 Central Arkansas 2

5/27: #5 Central Arkansas 3, #4 Houston Baptist 0 (HBU eliminated)

Championship Game: #3 Sam Houston State 9, #5 Central Arkansas 4 (UCA eliminated)

2017 Champion: #3 Sam Houston State

Southwestern: May 17-21, New Orleans, La. (Wesley Barrow Stadium)

5/17: W2 Texas Southern 7, E3 Alabama A&M 4

E2 Alabama State 13, W3 Prairie View A&M 5

E1 Jackson State 4, W4 Southern 2

E4 Alcorn State 7, W1 Grambling State 6 (11)

5/18: W4 Southern 6, E3 Alabama A&M 2 (AAMU eliminated)

W3 Prairie View A&M 8, W1 Grambling State 6 (GSU eliminated)

W2 Texas Southern 8, E1 Jackson State 6 (10)

E2 Alabama State 6, E4 Alcorn State 1

5/19: E1 Jackson State 7, W4 Southern 2 (SU eliminated)

W3 Prairie View A&M 4, E4 Alcorn State 3 (ASU eliminated)

W2 Texas Southern 11, E1 Jackson State 2 (JSU eliminated)

E2 Alabama State 25, W3 Prairie View A&M 3 (PVAMU eliminated)

5/21: Championship Game: W2 Texas Southern 4, E2 Alabama State 2 (13)

2017 Champion: W2 Texas Southern

Summit: May 24-27, Tulsa, Okla. (J.L. Johnson Stadium)

5/24: #3 South Dakota State 6, #2 North Dakota State 5

#1 Oral Roberts 5, #4 Western Illinois 2

5/25: #2 North Dakota State 11, #4 Western Illinois 4 (WIU eliminated)

#1 Oral Roberts 5, #3 South Dakota State 3

5/26: #2 North Dakota State 8, #3 South Dakota State 2 (SDSU eliminated)

5/27: Championship Game: #1 Oral Roberts 7, #2 North Dakota State 0 (NDSU eliminated)

2017 Champion: #1 Oral Roberts

Sun Belt: May 25-28, Statesboro, Ga. (J.I. Clements Stadium)

(changed to single-elimination tournament)

5/25: #7 Arkansas State 21,  #10 Georgia State 4 (GSU eliminated)

#8 Texas State 3, #9 Little Rock 2 (LR eliminated)

5/26: #3 South Alabama 9, #6 Troy 1 (Troy eliminated)

#7 Arkansas State 4, #2 UTA 2 (UTA eliminated)

#8 Texas State 7, #1 Coastal Carolina 5 (CCU eliminated)

#5 Georgia Southern 7, #4 UL Lafayette 6 (11) (ULL eliminated)

5/27: #3 South Alabama 4, #7 Arkansas State 2 (ASU eliminated)

#5 Georgia Southern 11, #8 Texas State 5 (TSU eliminated)

5/28: #3 South Alabama vs. #5 Georgia Southern, 1 pm

West Coast: May 25-27, Stockton, Calif. (Banner Island Ballpark)

5/25: #1 Gonzaga 11, #4 Saint Mary’s 3

#2 Loyola Marymount 3, #3 BYU 2

5/26: #3 BYU 8, #4 Saint Mary’s 4 (SMC eliminated)

#1 Gonzaga 3, #2 Loyola Marymount 1

#3 BYU 5, #2 Loyola Marymount 4 (LMU eliminated)

5/27: #3 BYU 10, #1 Gonzaga 3

Championship Game: #3 BYU 16, #1 Gonzaga 3 (GU eliminated)

2017 Champion: #3 BYU

 Western Athletic: May 24-28, Mesa, Ariz. (Hohokam Stadium)

5/24: #5 Northern Colorado 6, #4 Utah Valley 4

#3 Sacramento State 11, #6 Seattle 1

5/25: #6 Seattle 11, #4 Utah Valley 9 (UVU eliminated)

#3 Sacramento State 10, #2 CSU Bakersfield 6

#5 Northern Colorado 5, #1 New Mexico State 4

5/26: #2 CSU Bakersfield 10, #6 Seattle 4 (Seattle eliminated)

#2 CSU Bakersfield 11, #1 New Mexico State 7 (NMSU eliminated)

#3 Sacramento State 10, #5 Northern Colorado 1

5/27: #2 CSU Bakersfield 8, #5 Northern Colorado 5 (UNC eliminated)

Championship Game: #3 Sacramento State 5, #2 CSU Bakersfield 0 (CSUB eliminated)

2017 Champion: #3 Sacramento State