The NCAA Baseball Committee has announced the Field of 64 for the 2016 NCAA Tournament:

   
Gainesville Tallahassee
1 Florida (1) (47-13) 1 Florida State (37-20)
2 Georgia Tech (36-23) 2 Southern Miss (40-18)
3 UConn (37-23) 3 South Alabama (40-20)
4 Bethune-Cookman (29-25) 4 Alabama State (38-15)
   
Louisville Nashville
1 Louisville (2) (47-12) 1 Vanderbilt (43-17)
2 Ohio State (43-18-1) 2 UC Santa Barbara (37-18-1)
3 Wright State (44-15) 3 Washington (32-21)
4 Western Michigan (22-32) 4 Xavier (30-28)
   
Coral Gables Oxford
1 Miami (3) (45-11) 1 Ole Miss (43-17)
2 Florida Atlantic (38-17) 2 Tulane (39-19)
3 Long Beach State (36-20) 3 Boston College (31-20)
4 Stetson (29-29) 4 Utah (25-27)
   
College Station Fort Worth
1 Texas A&M (4) (45-14) 1 TCU (42-15)
2 Minnesota (34-20) 2 Arizona State (34-21)
3 Wake Forest (34-25) 3 Gonzaga (35-19)
4 Binghamton (30-23) 4 Oral Roberts (38-19)
   
Lubbock Charlottesville
1 Texas Tech (5) (41-16) 1 Virginia (37-20)
2 Dallas Baptist (41-17) 2 Bryant (47-10)
3 New Mexico (38-21) 3 East Carolina (34-21-1)
4 Fairfield (32-24) 4 William & Mary (29-29)
   
Starkville Lafayette
1 Mississippi State (6) (41-16-1) 1 UL Lafayette (41-19)
2 Cal State Fullerton (35-21) 2 Arizona (38-20)
3 Louisiana Tech (40-18) 3 Sam Houston State (41-20)
4 Southeast Missouri (39-19) 4 Princeton (24-19)
   
Clemson Columbia
1 Clemson (7) (42-18) 1 South Carolina (42-15)
2 Oklahoma State (36-20) 2 UNCW (39-17)
3 Nebraska (37-20) 3 Duke (33-22)
4 Western Carolina (30-29) 4 Rhode Island (30-25)
   
Baton Rouge Raleigh
1 LSU (8) (42-18) 1 NC State (35-20)
2 Rice (35-22) 2 Coastal Carolina (44-15)
3 Southeastern Louisiana (39-19) 3 Saint Mary’s (33-23)
4 Utah Valley (37-21) 4 Navy (42-14)