Northeast Reg. | Southeast Reg. | Central Region | West Region |
8 con./70 teams | 9 con./94 teams | 9 con./89 teams | 5 con./49 teams |
America East | ACC | Big Ten | Big West |
Albany | Boston College | Illinois | Cal Poly |
Binghamton | Clemson | Indiana | Cal State Fullerton |
Hartford | Duke | Iowa | CSUN |
Maine | Florida State | Maryland | Hawaii |
NJIT | Georgia Tech | Michigan | Long Beach State |
Stony Brook | Louisville | Michigan State | UC Davis |
UMass Lowell | Miami (Fla.) | Minnesota | UC Irvine |
UMBC | NC State | Nebraska | UC Riverside |
Atlantic 10 | North Carolina | Northwestern | UC San Diego |
Davidson | Notre Dame | Ohio State | UCSB |
Dayton | Pittsburgh | Penn State | |
Fordham | Virginia | Purdue | Mountain West |
George Mason | Virginia Tech | Rutgers | Air Force |
George Washington | Wake Forest | Big 12 | Fresno State |
La Salle | Baylor | Nevada | |
Massachusetts | American | Kansas | New Mexico |
Rhode Island | Cincinnati | Kansas State | San Diego State |
Richmond | East Carolina | Oklahoma | San Jose State |
St. Bonaventure | Houston | Oklahoma State | UNLV |
Saint Joseph’s | Memphis | Texas | Pacific-12 |
Saint Louis | Tulane | TCU | Arizona |
VCU | UCF | Texas Tech | Arizona State |
Big East | USF | West Virginia | California |
Butler | Wichita State | Conference USA | Oregon |
UConn | Atlantic Sun | Charlotte | Oregon State |
Creighton | Bellarmine | FAU | Stanford |
Georgetown | FGCU | FIU | UCLA |
St. John’s | Jacksonville | Louisiana Tech | USC |
Seton Hall | Kennesaw State | Marshall | Utah |
Villanova | Liberty | Middle Tennessee | Washington |
Xavier | Lipscomb | Old Dominion | Washington State |
Colonial | North Alabama | Rice | West Coast |
College of Charleston | North Florida | Southern Miss | BYU |
Delaware | Stetson | UAB | Gonzaga |
Elon | Big South | UTSA | LMU |
Hofstra | Campbell | WKU | Pacific |
James Madison | Charleston Southern | Horizon | Pepperdine |
Northeastern | Gardner-Webb | Milwaukee | Portland |
Towson | High Point | Northern Kentucky | Saint Mary’s |
UNCW | Longwood | Oakland | San Diego |
William & Mary | Presbyterian | Purdue Fort Wayne | San Francisco |
Ivy | Radford | UIC | Santa Clara |
Brown | UNC Asheville | Wright State | WAC |
Columbia | USC Upstate | Youngstown State | CBU |
Cornell | Winthrop | Mid-American | Chicago State |
Dartmouth | MEAC | Akron | CSU Bakersfield |
Harvard | Bethune-Cookman | Ball State | Grand Canyon |
Penn | Coppin State | Bowling Green | New Mexico State |
Princeton | Delaware State | Buffalo | Northern Colorado |
Yale | Florida A&M | Central Michigan | Sacramento State |
Metro Atlantic | UMES | Eastern Michigan | Seattle |
Canisius | Norfolk State | Kent State | Tarleton |
Fairfield | North Carolina A&T | Miami (Ohio) | UTRGV |
Iona | NC Central | Northern Illinois | Utah Valley |
Manhattan | SEC | Ohio | |
Marist | Alabama | Toledo | |
Monmouth | Arkansas | Western Michigan | |
Niagara | Auburn | Missouri Valley | |
Quinnipiac | Florida | Bradley | |
Rider | Georgia | Dallas Baptist | |
Saint Peter’s | Kentucky | Evansville | |
Siena | LSU | Illinois State | |
Northeast | Ole Miss | Indiana State | |
Bryant | Mississippi State | Missouri State | |
CCSU | Missouri | Southern Illinois | |
Fairleigh Dickinson | South Carolina | Valparaiso | |
LIU Brooklyn | Tennessee | Ohio Valley | |
Merrimack | Texas A&M | Austin Peay | |
Mount St. Mary’s | Vanderbilt | Belmont | |
Sacred Heart | Southern | Eastern Illinois | |
Wagner | The Citadel | Eastern Kentucky | |
Patriot | ETSU | Jacksonville State | |
Army | Mercer | Morehead State | |
Bucknell | Samford | Murray State | |
Holy Cross | UNCG | SIUE | |
Lafayette | VMI | Southeast Missouri | |
Lehigh | Western Carolina | Tennessee Tech | |
Navy | Wofford | UT Martin | |
SWAC | Southland | ||
Alabama A&M | Abilene Christian | ||
Alabama State | Central Arkansas | ||
Alcorn State | Houston Baptist | ||
UAPB | Incarnate Word | ||
Grambling | Lamar | ||
Jackson State | McNeese | ||
Mississippi Valley State | New Orleans | ||
Prairie View A&M | Nicholls | ||
Southern | Northwestern State | ||
Texas Southern | Sam Houston State | ||
Sun Belt | Southeastern Louisiana | ||
Appalachian State | Stephen F. Austin | ||
Arkansas State | Texas A&M-CC | ||
Coastal Carolina | Summit | ||
Georgia Southern | North Dakota State | ||
Georgia State | Omaha | ||
Little Rock | Oral Roberts | ||
South Alabama | South Dakota State | ||
Texas State | Western Illinois | ||
Troy | |||
UL Lafayette | |||
ULM | |||
UT Arlington |